Pavel Scheufler | jspro.cz jspro@jspro.cz608 35 16 32Pondělí - Pátek: 9.00 - 12.00 13.00 - 17.00
Přihlásit
Košík
je prázdný
CPU INTEL XEON E-2136, LGA1151, 3.30 Ghz, 12M L3, 6/12, BOX
Popis a parametry
CPU INTEL XEON E-2136, LGA1151, 3.30 Ghz, 12M L3, 6/12, BOX
Code Name | Coffee Lake |
Essentials | |
Vertical Segment | Server |
Processor Number | E-2136 |
Lithography | 14 nm |
Performance | |
# of Cores | 6 |
# of Threads | 12 |
Processor Base Frequency | 3.30 GHz |
Max Turbo Frequency | 4.50 GHz |
Cache | 12 MB SmartCache |
Bus Speed | 8 GT/s DMI3 |
TDP | 80 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | 1x16,2x8,1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Package Size | 37.5mm x 37.5mm |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro™ Platform Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® TSX-NI | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
.
ParametryPorovnání
Řada procesorů
Intel Xeon
Socket (patice)
Socket 1151
Druh procesoru
Serverový
Vybavení procesoru
Set s chladičem
CPU INTEL XEON E-2136, LGA1151, 3.30 Ghz, 12M L3, 6/12, BOX
Naposledy navštívené